• Image

IBC iFire Condensing Boiler & Commercial Water Heater

Engineered for Maximum Volume Water Heating Performance

The IBC iFire High Efficiency Commercial Modulating Volume Water Heater provides Intuitive VERSA IC® modulating controller with 4.3” touchscreen display. Cascade up to 8 boilers. Can be cascaded in parallel or sequential modulation modes. The multi-function status light not only adds to the IFIRE sleek design, it allows for instant visibility of boiler status. Reduce operating costs and heat your water quickly with up to 96.5% efficiency for maximum performance.

  • Specifications
    • 7:1 Turndown ratio
    • Quality construction - Stainless steel water-tube heat exchanger
    • Indoor or outdoor installation - Weatherproof jacket
    • Ultra low NOx - SQAQMD certified ultra-low NOx, <20PPM
    • Designed, Engineered and Assembled in USA
  • Technical Specs

    Specifications iFire 300 iFire 400 iFire 500 iFire 600 iFire 800 iFire 1000
    CSA Input - MBH 42.8 - 300 57.1 - 399 71.4 - 500 92.8 - 650 114.2 - 800 142.8 - 1000
    CSA Input - kW 12.5 - 88 16.7 - 117 20.9 - 147 27.2 - 190 33.5 - 234 41.9 - 293
    CSA Output - MBH 41.3 - 289 54.7 - 383 68.6 - 480 89.1 - 624 109.7 - 768 137.1 - 960
    CSA Output - kW 12.1 - 85 16.1 - 113 21.2 - 141 26.2 - 184 32.3 - 226 40.3 - 282.4
    Thermal Efficiency 96.5% 96% 96% 95% 96% 96%
    Min Gas Supply Pressure - inch w.c. 4 8 4 8 4 8 4 8 4 8 4 8
    Max Gas Supply Pressure - inch w.c. 10.5/13 10.5/13 10.5/13 10.5/13 10.5/13 10.5/13
    Ambient Temperature - High 150F 150F 150F 150F 150F 150F
    Min Water Temperature 41F 41F 41F 41F 41F 41F
    Max Water Temperature 200F 200F 200F 200F 200F 200F
    Max Temp Change Supply/Return 40F 40F 40F 40F 40F 40F
    Max Water Temperature Lockout 200F 200F 200F 200F 200F 200F
    Power @ full fire <7.5A <7.5A <7.5A <7.5A <7.5A <7.5A
    Weight(empty) 441lbs. 441lbs. 441lbs. 441lbs. 441lbs. 441lbs.
    Heating Surface Area 34.8ft 34.8ft 39.1ft 52.2ft 60.9ft 75.4ft
    Pressure Vessel Water Content 3.8 Gal 3.8 Gal 4.3 Gal 5.6 Gal 6.6 Gal 8.1 Gal
    Max Flow Rate - GPM 38 50 62 80 90 90
    Min Flow Rate - GPM 28 28 33 44 55 66
    Vol. Water Heater Flow rate @ Water Hardness 4-12 27.3 27.3 32.8 43.7 54.6 65.5
    Vol. Water Heater Flow rate @ Water Hardness 12-15 36.7 36.7 44 58.6 73.3 80
    Water pH 6.0 - 8.5 6.0 - 8.5 6.0 - 8.5 6.0 - 8.5 6.0 - 8.5 6.0 - 8.5
    Max Operating Pressure 160 160 160 160 160 160
    Min Operating Pre 14.5 14.5 14.5 14.5 14.5 14.5
    Standard Relief Valve Pressure 125 125 125 125 125 125
    CSA Certified Installation Altitude 4500 4500 4500 4500 4500 4500
    Max equivalent vent length 100' 100' 100' 100' 100' 100'
    Flow and Pressure Loss
    IFIRE MBTUH - kW/h 20F ΔT 30F ΔT Min Flow Max Flow
    Input Output GPM ΔP GPM ΔP GPM ΔP ΔT-F GPM ΔP ΔT-F
    300 300 289 29 6 19 3 15 2 39 38 10 15
    400 399 383 38 11 26 5 20 3 39 50 17 15
    500 500 480 48 12 32 6 25 4 39 62 20 15
    650 650 624 62 11 42 5 32 3 39 80 17 16
    800 800 768 77 12 51 6 39 4 39 90 16 17
    1000 1000 960 96 14 64 6 49 4 39 90 12 21

    Questions? Call us at 800-665-3336 x 206 or email info@edenenergy.com

  • Connections & Measurements
  • Documentation
    Catalog Download

Design & Support Services

Eden Energy provides complete in-house design assistance for all of our products, including radiant infloor, geothermal, and air exchangers. Our technical team is available Monday to Friday 8:00 to 5:00pm with on call tech 7 days a week.

Industry Leading Training

Eden Energy has a training facility where we offer hands on training for all products, and a Technical Support team to help on the phone and in the field. We also provide online and remote training with industry recognized trainers.

About Us

Eden Energy Equipment Limited was established in 1981 as a wholesale /distribution company to service specialized markets in the HVAC industry.